XC Poll #4: Boys Back in Third
2019 NORTH DAKOTA HIGH SCHOOL COACHES CROSS COUNTRY POLL | |||
33 Coaches Voted in this weeks poll | |||
Date: Sept 18th, Poll #4 | |||
Class A Boys: | Class A Girls: | ||
Teams | Teams | ||
1 | Bismarck Century | 1 | Minot |
2 | Williston | 2 | West Fargo |
3 | GF Red River | 3 | Fargo Davies |
4 | Bismarck High | 4 | Bismarck Century |
5 | Dickinson | 5 | GF Central |
Other teams receiving votes: | Other teams receiving votes: Fargo North | ||
Individuals | Individuals | ||
1 | Brady Yoder (Dickinson) | 1 | Meghan Ford (Jamestown) |
2 | Sean Korsmo (Bismarck High) | 2 | Kelby Rinas (Mandan) |
3 | Jacob Knodle (WF Sheyenne) | 3 | Hayley Ogle (Watford City) |
4 | Micade Shumway (Williston) | 4 | Eleni Lovgren (Williston) |
5 | Austin Wald (Bismarck Century) | 5 | Hope Pringle (West Fargo) |
6 | Mason Kindel (Bismarck Century) | 6 | Anna Bernhardt (Shanley/OG) |
7 | Ben Anteau (Jamestown) | 7 | Onnica Stansbury (Sheyenne) |
8 | Griffin House (Bismarck Century) | 8 | Jadyn Guidinger (Legacy) |
9 | Aiden Jung (Dickinson) | 9 | Anna Lien (Fargo North) |
10 | Gavin Hunt (Jamestown) | 10 | Erin Palmer (Bismarck Century) |
Class B Boys: |
Class B Girls: |
||
Teams | Teams | ||
1 | New Town | 1 | Rugby |
2 | Bowman County | 2 | Hillsboro/Central Valley |
3 | Griggs County Central | 3 | Bowman County |
4 | Thompson | 4 | Kindred |
5 | Hillsboro/Central Valley | 5 | Grafton |
Other teams receiving votes: | Other teams receiving vote: | ||
Individuals | Individuals | ||
1 | Robert White (New Town) | 1 | Elise Ramberg (Langdon Area) |
2 | Chase Fossum (Hillsboro/Central Valley) | 2 | Reagan Baesler (Hillsboro/Central Valley) |
3 | Noah Rolfe (Stanley) | 3 | Jenna Soine (Hatton/Northwood/Larimore) |
4 | Hunter Denault (Pembina Country North) | 4 | Quinn Neppl (Rugby) |
5 | Patrick Wrigley (Shiloh Christian) | 5 | Hannah Westin (Shiloh) |
6 | Brian Miller (Bowman County) | 6 | Dreah Frolek (Sargent Central/Lidgerwood) |
7 | Addison Red Fox (New Town) | 7 | Jakkia Duffy (LaMoure) |
8 | Jacob Henderickson (Thompson) | 8 | Jaci Fischer (Bowman County) |
9 | Jackson Anderson (HVC) | 9 | Peyton Gette (Kindred) |
10 | Ian Busche (Bealuh/Hazen) | 10 | Norah Entzi (Edgeley Kulm) |