Class Records
| FRESHMEN | |||
| 100m | Tyler Gefroh | 11.36 | 2007 |
| 200m | Robbie Eelkema | 23.44 | 1982 |
| 400m | Kirk Demaris | 51.64 | 1981 |
| 800m | Isaac Dafoe | 2:01.80 | 2025 |
| 1600m | Elijah Dafoe | 4:27.63 | 2022 |
| 3200m | Elijah Dafoe | 9:50.75 | 2022 |
| 110m H.H. | Kirk Scramstad | 15.73 | 2000 |
| 300m I.H. | Kirk Scramstad | 41.86 | 2000 |
| Shot Put | Mark Murdock | 53’1.50 | 1989 |
| Discus | Mark Murdock | 171’10 | 1989 |
| Javelin | John Hoplin | 173’4 | 2010 |
| High Jump | Craig Larson | 6’2 | 1985 |
| Long Jump | Carlos Martin | 20’11.5 | 2016 |
| Triple Jump | George Nyanforh | 45’8 | 2018 |
| Pole Vault | Paul Helgeson | 12’9 | 1982 |
| SOPHOMORES | |||
| 100 | Joe Turner | 11.14* | 1968 |
| 200 | Jack Matson | 22.83 | 2024 |
| 400 | Owen Martin | 50.10 | 2024 |
| 800 | Bob Newark | 1:57.94* | 1975 |
| 1600 | Elijah Dafoe | 4:22.32 | 2023 |
| 3200 | Elijah Dafoe | 9:41.10 | 2023 |
| 110H | Kirk Scramstad | 14.84 | 2001 |
| 300H | Kirk Scramstad | 40.13 | 2001 |
| SP | Mark Murdock | 53’7 | 1990 |
| DT | Dave Kurtz | 174’1 | 1995 |
| JT | Paul Hoplin | 184’0 | 2005 |
| HJ | Craig Larson | 6’6 | 1986 |
| LJ | Carlos Martin | 21’7 | 2017 |
| TJ | Carlos Martin | 45’7 | 2017 |
| PV | Paul Helgeson | 14’0 | 1983 |
| JUNIORS | |||
| 100 | Caleb Severson | 11.09 | 2022 |
| 200 | Mason Reynolds | 22.61 | 2022 |
| 400 | Brad Lies | 49.54 | 1992 |
| 800 | Jonah Dafoe | 1:55.83 | 2022 |
| 1600 | Claude Smith | 4:21.54* | 1975 |
| 3200 | Joe Quinn | 9:19.24 | 2024 |
| 110H | Ryan Todhunter | 14.16 | 2008 |
| 300H | Ryan Todhunter | 38.71 | 2008 |
| SP | Dave Kurtz | 60’0 | 1996 |
| DT | Bryan Bjerk | 198’1 | 2012 |
| JT | John Hoplin | 197’3 | 2012 |
| HJ | Scott Schiller | 6’8 | 1982 |
| LJ | Sekou Bility | 21′ 7.25 | 2025 |
| TJ | Devon Pope | 45’9.5 | 2016 |
| PV | Kaden Rohloff | 14’0 | 2019 |
| SENIORS | |||
| 100m | Caleb Severson | 10.78 | 2023 |
| 200m | Caleb Severson | 22.08 | 2023 |
| 400m | Brad Lies | 49.15 | 1993 |
| 800m | Matt Gerszewski | 1:55.51 | 2002 |
| 1600m | Claude Smith | 4:17.04* | 1976 |
| 3200m | Elijah Dafoe | 9:18.53 | 2025 |
| 110m H.H. | Ryan Todhunter | 14.10 | 2009 |
| 300m I.H. | Ryan Todhunter | 37.65 | 2009 |
| Shot Put | Mark Murdock | 61’9.5 | 1992 |
| Discus | Bryan Bjerk | 196’1 | 2013 |
| Javelin | Paul Hoplin | 206’6 | 2007 |
| High Jump | Scott Schiller | 7’0 | 1983 |
| Long Jump | Elby Pope | 23’1.75 | 2010 |
| Triple Jump | Mike Backes | 47’7.75 | 1998 |
| Pole Vault | Mike Compton | 14’2 | 1974 |
