XC Poll #3: Boys Ranked Fourth Heading into Big Weekend
2019 NORTH DAKOTA HIGH SCHOOL COACHES CROSS COUNTRY POLL | |||
27 Coaches Voted in this weeks poll | |||
Date: Sept 11th, Poll #3 | |||
Class A Boys: | Class A Girls: | ||
Teams | Teams | ||
1 | Williston | 1 | Minot |
2 | Bismarck Century | 2 | Fargo Davies |
3 | Dickinson | 3 | West Fargo |
4 | GF Red River | 4 | Bismarck Century |
5 | Bismarck High | 5 | Fargo North |
Other teams receiving votes: WF Sheyenne | Other teams receiving votes: GF Central | ||
Individuals | Individuals | ||
1 | Brady Yoder (Dickinson) | 1 | Meghan Ford (Jamestown) |
2 | Sean Korsmo (Bismarck High) | 2 | Eleni Lovgren (Williston) |
3 | Jacob Knodle (WF Sheyenne) | 3 | Hope Pringle (West Fargo) |
4 | Austin Wald (Bismarck Century) | 4 | Hayley Ogle (Watford City) |
5 | Micade Shumway (Williston) | 5 | Erin Palmer (Bismarck Century) |
6 | Ben Anteau (Jamestown) | 6 | Kelby Rinas (Mandan) |
7 | Fynn Krenz (Williston) | 7 | Anna Bernhardt (Shanley/OG) |
8 | Aiden Jung (Dickinson) | 8 | Emily Goldade (Bismarck Century) |
9 | Caleb Hansen (Dickinson) | 9 | Anna Lien (Fargo North) |
10 | Gavin Hunt (Jamestown) | 10 | Allie Wahlund (Minot) |
Class B Boys: |
Class B Girls: |
||
Teams | Teams | ||
1 | New Town | 1 | Rugby |
2 | Bowman County | 2 | Hillsboro/Central Valley |
3 | Griggs County Central | 3 | Bowman County |
4 | Hillsboro/Central Valley | 4 | Kindred |
5 | Thompson | 5 | Grafton |
Other teams receiving votes: Rugby | Other teams receiving vote: | ||
Individuals | Individuals | ||
1 | Robert White (New Town) | 1 | Elise Ramberg (Langdon Area) |
2 | Chase Fossum (Hillsboro/Central Valley) | 2 | Reagan Baesler (Hillsboro/Central Valley) |
3 | Noah Rolfe (Stanley) | 3 | Jenna Soine (Hatton/Northwood/Larimore) |
4 | Patrick Wrigley (Shiloh Christian) | 4 | Quinn Neppl (Rugby) |
5 | Addison Red Fox (New Town) | 5 | Hannah Westin (Shiloh) |
6 | Hunter Denault (Pembina Country North) | 6 | Dreah Frolek (Sargent Central/Lidgerwood) |
7 | Brian Miller (Bowman County) | 7 | Jakkia Duffy (LaMoure) |
8 | Ian Busche (Bealuh/Hazen) | 8 | Peyton Gette (Kindred) |
9 | Dawson Schepp (Rugby) | 9 | Ellen Gregoire (Hatton/Northwood/Larimore) |
10 | Jacob Henderickson (Thompson) | 10 | Jaci Fischer (Bowman County) |