School Records
RED RIVER BOYS TRACK & FIELD SCHOOL RECORDS
100m | Trace Johnson | 10.94 | G.F. Sertoma | 1992 |
200m | Trace Johnson | 22.24 | STATE | 1992 |
400m | Brad Lies | 49.15 | STATE | 1993 |
800m | Matt Gerszewski | 1:55.51 | STATE | 2002 |
1600m | Claude Smith | 4:17.04* | Regional | 1976 |
3200m | Jeremy Waller | 9:28.01 | STATE | 1986 |
110 m H.H. | Ryan Todhunter | 14.10 | East-West Classic | 2009 |
300 m I.H. | Ryan Todhunter | 37.65 | STATE | 2009 |
Shot Put | Mark Murdock | 61’9 1/2 | G.F. Gerrells | 1992 |
Discus | Bryan Bjerk | 198’1 | Regional | 2012 |
Javelin | Paul Hoplin | 206’6 | Regional | 2007 |
High Jump | Scott Schiller | 7’0 | Regional | 1983 |
Long Jump | Elby Pope | 23’1 3/4 | STATE | 2010 |
Triple Jump | Mike Backes | 47’7 3/4 | Flackoy Relays | 1998 |
Pole Vault | Mike Compton | 14’2 | Regional | 1974 |
400m Relay | Ben Prout
Elby Pope Chris Dingle Tyler Gefroh |
42.98 | STATE
|
2009 |
800m Relay | Ben Prout
Matt Schober Chris Dingle Tyler Gefroh |
1:29.48
|
STATE | 2009 |
1600m Relay | Denton Davidson
Jeff Zimney Brooks Leedahl Aaron Berndt |
3:22.75 | STATE | 1998 |
3200m Relay | Claude Smith
Mark Nelson Marty Scofield Bob Newark |
7:56.54* | R.R. Invitational | 1976 |
*Converted to equivalent metric time
(All times FAT)
RED RIVER BOYS TRACK & FIELD INDOOR SCHOOL RECORDS
(since 1979)
60m | Nathan Todhunter | 7.08 | EDC Indoor | 2006
|
200m | Nathan Todhunter | 23.04 | EDC Indoor | 2006
|
200m
Oversized |
Tyler Burian | 22.87* | Sertoma Indoor | 2018 |
400m | Denton Davidson | 50.27 | EDC Indoor | 1999
|
800m | Matt Gerszewski | 1:58.61 | EDC Indoor | 2002
|
1600m | Todd Szczepanski | 4:30.91 | EDC Indoor | 1988
|
3200m | Ty Boucher | 9:53.68 | EDC Indoor | 2016
|
60 m H.H. | Loren Bothun | 8.26 | Bemidji Beaver Relays | 2013
|
Shot Put | Mark Murdock | 59’3 | Thundering Herd Classic | 1992
|
High Jump | Scott Schiller | 6’8 | Red River Indoor | 1982
|
Long Jump | Mike Backes | 21’4.5 | EDC Indoor | 1998
|
Triple Jump | Mike Backes | 46’8 | EDC Indoor | 1998
|
Pole Vault | Paul Helgeson | 13’9.5 | EDC Indoor | 1985
|
800m Relay | Tyler Burian
George Nyanforh Thomas O’Halloran Zack Topping
|
1:34.02 | EDC Indoor | 2018 |
1600m Relay | Denton Davidson
Dustin Kouba Jared Erickson Jeff Zimney
|
3:33.90 | Bemidji Lions Indoor | 1999 |
3200m Relay | Jake Arason
Stoker Short Zach Simon Marcelles Sartwell
|
8:28.09*
|
State Indoor | 2019 |
(All times FAT)