Boys Move to Fourth in XC Poll #1
2019 NORTH DAKOTA HIGH SCHOOL COACHES CROSS COUNTRY POLL | |||
37 Coaches Voted in this weeks poll | |||
Date: Aug 28th, Poll #1 | |||
Class A Boys: | Class A Girls: | ||
Teams | Teams | ||
1 | Williston | 1 | Minot |
2 | Bismarck Century | 2 | Fargo Davies |
3 | Dickinson | 3 | West Fargo |
4 | GF Red River | 4 | GF Central |
5 | Bismarck High | 5 | Bismarck Century |
Other teams receiving votes: Bismarck Legacy | Other teams receiving votes: Mandan | ||
Individuals | Individuals | ||
1 | Brady Yoder (Dickinson) | 1 | Meghan Ford (Jamestown) |
2 | Sean Korsmo (Bismarck High) | 2 | Hayley Ogle (Watford City) |
3 | Jacob Knodle (WF Sheyenne) | 3 | Kelby Rinas (Mandan) |
4 | Austin Wald (Bismarck Century) | 4 | Hope Pringle (West Fargo) |
5 | Ben Anteau (Jamestown) | 5 | Eleni Lovgren (Williston) |
6 | Micade Shumway (Williston) | 6 | Erin Palmer (Bismarck Century) |
7 | Fynn Krenz (Williston) | 7 | Mikayla Wiess (GF Central) |
8 | Caleb Yokum (Fargo North) | 8 | Anna Bernhardt (Shanley/OG) |
9 | Gavin Hunt (Jamestown) | 9 | Claire Hynek (GF Central) |
10 | Aiden Jung (Dickinson) | 10 | Emily Goldade (Bismarck Century) |
Class B Boys: |
Class B Girls: |
||
Teams | Teams | ||
1 | New Town | 1 | Rugby |
2 | Hillsboro/Central Valley | 2 | Hillsboro/Central Valley |
3 | Bowman County | 3 | Bowman County |
4 | Griggs County Central | 4 | Kindred |
5 | Rugby | 5 | Mayville-Portland-Clifford-Galesburg |
Other teams receiving votes: Thompson | Other teams receiving vote: New Town | ||
Individuals | Individuals | ||
1 | Robert White (New Town) | 1 | Reagan Baesler (Hillsboro/Central Valley) |
2 | Chase Fossum (Hillsboro/Central Valley) | 2 | Elise Ramberg (Langdon Area) |
3 | Noah Rolfe (Stanley) | 3 | Jenna Soine (Hatton/Northwood/Larimore) |
4 | Hunter Denault (Pembina Country North) | 4 | Jakkia Duffy (LaMoure) |
5 | Patrick Wrigley (Shiloh Christian) | 5 | Dreah Frolek (Sargent Central/Lidgerwood) |
6 | Jacob Henderickson (HNT) | 6 | Quinn Nepp (Rugby) |
7 | Kadin Nepple (Rugby) | 7 | Hannah Westin (Shiloh) |
8 | Brian Miller (Bowman County) | 8 | Ellen Gregoire (Hatton/Northwood/Larimore) |
9 | Dawson Schepp (Rugby) | 9 | Peyton Gette (Kindred) |
10 | Ian Busche (Bealuh/Hazen) | 10 | Jaci Fischer (Bowman County) |