Alumni
Alumni Questionnaire:
Alumni, please fill out the questionnaire. We’d love to hear from you!
RR Boys T&F Alumni Questionnaire
All-Time List-RR Boys Track and Field Alumni Collegiate Athletes
*Special thanks Ken Hallgrimson, Bob Zimney, Tim Delmore, Vyrn Muir, Tim Tandeski, Brad Lies, Paul Hoplin, and Arne Bakke for help compiling this list. Please inform Coach Bakke of any errors or additions that should be made.
Athlete | RR T&F Years | University/College-Sport |
Janssen, Bill | 1968 | University of Nebraska-Football |
Monson, Reed | 1968 | University of Tennessee-Basketball |
Orthmeyer, Tim | 1970-72 | University of North Dakota-Track and Field |
Compton, Mike | 1972-74 | University of North Dakota-Football/Track and Field |
Smalley, Dennis | 1972-74 | University of North Dakota-Track and Field |
McKenna, Tim | 1973-75 | St. John’s University (MN)-Cross Country/Track and Field |
Sidie, Jay | 1973-75 | University of Minnesota-Track and Field |
Miller, Jim | 1974-76 | Lawrence University-Cross Country/Track and Field |
Smith, Claude | 1974-76 | Jamestown College-Cross Country/Track and Field |
Johnson, Jon | 1974-76 | Minot State College-Cross Country/Track and Field |
Kvidt, Dave | 1975 | University of North Dakota-Baseball |
Compton, Jeff | 1978 | University of North Dakota-Football |
Quern, Brian | 1977-79 |
UC-Santa Barbara-Track and Field/University of North Dakota-Track and Field
|
Eickenbrock, Kelly | 1978-79 | University of North Dakota-Football |
Herndon, Greg | 1978-80 | North Dakota State College of Science-Football/Track and Field |
Levos, Dave | 1979-81 | University of North Dakota-Basketball/Track and Field |
Loven, Tim | 1980 | University of North Dakota-Hockey |
Schiller, Scott | 1980-83 | North Dakota State University-Track and Field |
Kraft, Rick | 1980-83 | North Dakota State College of Science-Football/Track and Field |
Tandeski, Tim | 1981-83 | University of North Dakota-Track and Field |
Fowler, Bob | 1981-83 | North Dakota State University-Football/Wrestling |
LaMoine, Mike | 1982 | University of North Dakota-Hockey |
Moran, John | 1982-84 | University of North Dakota-Football |
Hoffman, Brian | 1982-84 | University of North Dakota-Football |
McMahon, Harvey | 1984-85 | University of North Dakota-Football |
Steinke, Todd | 1983-1985 | Moorhead State University-Basketball |
Waller, Jeremy | 1983-86 | University of North Dakota-Cross Country/Track and Field |
Blank, Mike | 1984-86 | Air Force Academy-Hockey |
Barta, Chris | 1985-87 | North Dakota State University-Track and Field |
Murphy, Greg | 1985-88 | University of North Dakota-Football |
Larson, Craig | 1985-88 | University of North Dakota-Basketball |
Kalina, Brett | 1985-88 | University of North Dakota-Track and Field |
O’Halloran, Bob | 1985-88 | University of North Dakota-Track and Field |
Szczepanski, Todd | 1985-88 | University of North Dakota-Track and Field |
Zimney, Kory | 1985-88 | University of North Dakota-Track and Field |
Kuntz, Mike | 1988 | University of North Dakota-Football |
Williamson, Chad | 1987-89 | University of North Dakota-Football |
Merrell, Greg | 1988-89 | Southeastern Oklahoma State University-Football/Track and Field |
Bareksten, Corey | 1988-91 | University of North Dakota-Track and Field |
Madsen, Mike | 1988-91 | University of North Dakota-Track and Field |
Larson, Scott | 1989-91 | University of North Dakota-Track and Field |
Kalina, Jim | 1989-91 | University of North Dakota-Track and Field |
Murdock, Mark | 1988-92 | University of Minnesota/University of North Dakota-Track and Field |
Johnson, Trace | 1989-92 | University of North Dakota-Track and Field |
Juve, Dan | 1990-91 | University of North Dakota-Baseball |
Lies, Brad | 1990-93 | University of North Dakota-Track and Field |
Sand, Wade | 1991-92 | Dickinson State University-Football |
Nelson, Malachi | 1992-94 | Dickinson State University-Football |
Schneweis, Kyle | 1994 | University of North Dakota-Track and Field |
Zimney, Jeremy | 1991-95 | University of North Dakota-Track and Field |
Kalina, Kelly | 1992-95 | Mayville State University-Football |
Reynolds, Ryan | 1993-96 | University of North Dakota-Track and Field |
Bernhardt, Rob | 1994-95 | University of North Dakota-Basketball |
Blom, Matt | 1995 | Concordia College-Tennis |
Kurtz, Dave | 1994-97 | University of North Dakota-Track and Field |
Riendeau, Craig | 1995 | University of North Dakota-Football |
Backes, Mike | 1995-98 | University of North Dakota-Track and Field |
Johnson, Alan | 1996-97 | Northwestern University-Crew |
Wilson, Joe | 1996-98 | University of North Dakota-Football/Track and Field |
Misialek, Curt | 1996-98 | University of North Dakota-Track and Field |
Bakke, Andy | 1996-98 | Concordia College-Tennis |
Berndt, Aaron | 1996-98 | University of North Dakota-Cross Country/Track and Field |
Bragg, Paul | 1996-98 | University of Minnesota Duluth-Track and Field |
Leedahl, Brooks | 1996-98 | University of North Dakota-Track and Field |
Linback, Matt | 1997-98 | University of North Dakota-Football |
Zimney, Jeff | 1995-99 | University of North Dakota-Cross Country/Track and Field |
Davidson, Denton | 1996-99 | University of North Dakota-Track and Field |
Kouba, Dustin | 1996-99 | University of North Dakota-Track and Field |
Hjelden, Eric | 1997-00 | University of Minnesota Duluth-Cross Country/Track and Field |
Rogers, Josh | 1998 | Concordia College-Hockey |
Lovas, Nick | 1998-99 | Gustavus Adolphus College-Track and Field |
Erickson, Jared | 1998-00 | University of North Dakota-Track and Field |
Ryan, Jerry | 1999-00 | Gustavus Adolphus College-Cross Country/Track and Field |
Halstenson, Eric | 1999-01 | University of North Dakota-Football |
Gerszewski, Matt | 1999-02 | University of North Dakota-Cross Country/Track and Field |
Rogers, Nick | 2000-03 | North Dakota State University-Cross Country/Track and Field |
Thomas, Drew | 1999-03 | University of North Dakota-Football/Track and Field |
Stenehjem, Matt | 2001 | Mayville State University-Basketball |
Smith, Ryan | 2002-03 | Concordia College-Tennis/Track and Field |
Lunak, Zac | 2001-04 | South Dakota State University-Tennis |
Johnson, Matt | 2001-04 | University of North Dakota-Track and Field |
Fick, Matt | 2001-04 | University of North Dakota-Track and Field |
Prout, Tom | 2001-04 | Bemidji State University-Football |
Delmore, Patrick | 2002-04 | University of North Dakota-Track and Field |
Abentroth, Matt | 2003 | Dordt College-Basketball |
Jones, Jeremy | 2003-05 | University of North Dakota-Cross Country/Track and Field |
Buhler, Jake | 2004-05 | Utah Valley University-Cross Country/Track and Field |
Bakke, Jeff | 2003-06 | Concordia College-Track and Field |
Roche, Ian | 2003-06 | Concordia College-Football/Track and Field |
Absey, Corey | 2005-06 | University of North Dakota-Cross Country/Track and Field |
Just, Brad | 2004-07 | University of Minnesota Duluth-Football/Track and Field |
Benson, Alex | 2004-06 | University of St. Thomas-Soccer |
Hoplin, Paul | 2004-07 | University of Minnesota-Track and Field |
Walker, Justin | 2004 | Northland C.C.-Basketball |
Griffin, Chris | 2005 | North Dakota State University-Track and Field |
Yoshida, Michael | 2005-08 | Wesleyan University (CT)-Football |
Martin, Travis | 2005-08 |
Dakota College at Bottineau-Baseball/Mayville State University-Football
|
Todhunter, Ryan | 2006-09 | University of Minnesota-Track and Field |
Malm, Jake | 2006-09 | University of Minnesota-Track and Field |
Black, Isaac | 2006-09 | Concordia College-Track and Field |
Marek, Spencer | 2007-09 | Mayville State University-Football |
Pryor, Jake | 2009 | Mayville State University-Football |
Gefroh, Tyler | 2007-10 | North Dakota State University-Football |
Loehr, Matt | 2007-10 | Minnesota State University Moorhead-Track and Field |
Hickel, Alex | 2007-10 | University of North Dakota-Football/Track and Field |
Pope, Elby | 2008-10 | University of Mary-Football |
Coen-Tuff, Matt | 2009 | Bemidji State University-Football |
Hanson, Matt | 2009 | Minot State University-Football |
Lee, Joe | 2009 | University of North Dakota-Tennis |
Johnstone, A.J. | 2010 | Central Lakes CC-Football |
Evers, Jimmy | 2009-12 | University of North Dakota-Track and Field |
Winkler, Zach | 2009-12 | North Dakota State College of Science-Football |
Baumann, Quinn | 2011-12 | North Dakota State University-Track and Field |
Arvidson, Mack | 2012 | Northern State University-Basketball |
Bothun, Loren | 2009-13 | North Dakota State University-Track and Field |
Leach, Adam | 2010-13 | Northern State University-Cross Country/Track and Field |
Bjerk, Bryan | 2010-13 | University of Minnesota/Georgetown University-Track and Field |
Hoplin, John | 2009-13 | University of North Dakota/Wichita State University-Track and Field |
Pope, VaShawn | 2012-13 | University of Mary-Football |
Hafner, Justin | 2012-13 | Mayville State University-Football |
Enerson, Ryan | 2011-14 | North Dakota State University-Track and Field |
Rohloff, Corey | 2011-14 | University of Jamestown-Track and Field |
Kringstad, Cole | 2011-14 | Minot State University-Track and Field |
Olson, Jake | 2012-14 | University of Jamestown-Football |
Klave, Brandon | 2010-14 | Northwest Missouri State University-Cross Country |
Tandeski, Marquelle | 2012-14 | Minot State University-Football |
Nuelle, Lucas | 2013-15 | Concordia College-Football |
Reynolds, Austin | 2014-15 | North Dakota State College of Science-Football |
Kamara, Mo | 2013-16 | University of Dubuque-Track and Field |
Buelow, Carter | 2013-16 |
University of Mary-Football/Valley City State University-Football/Track and Field
|
Murph, Derek | 2013-15 | Bemidji State University/University of North Dakota-Football |
Hanson, Braeden | 2013-15 | Southwest Minnesota State University-Basketball |
Boucher, Ty | 2013-16 | South Dakota School of Mines-Cross Country/Track and Field |
Kuntz, Zak | 2014 | North Dakota State University-Football |
Durka. Ryan | 2014-16 | Valley City State University-Football |
Holmes, Alex | 2014-17 | University of North Dakota-Track and Field |
Enerson, Tyler | 2014-17 | North Dakota State University-Track and Field |
Pope, Devon | 2014-17 | Northland CC-Football |
Wysocki, Peter | 2014-17 | University of North Dakota-Track and Field |
Ogren, Ty | 2014-17 | North Dakota State University-Track and Field |
Rakowski, Will | 2014-15 | University of Mary/Valley City State University-Football |
Christian, Ben | 2015 | University of North Dakota-Football |
Stahl, Nick | 2015-17 | University of Mary/University of North Dakota-Football |
Gutterud, Zach | 2015-17 | University of Minnesota Crookston-Football |
Burian, Tyler | 2015-18 | University of North Dakota-Football |
Dunham, Tim | 2015-18 |
University of North Dakota/South Dakota School of Mines-Cross Country/Track and Field
|
Hanson, Seth | 2015-18 | Naval Academy-Track and Field |
Stenseth, Cole | 2015-18 | University of North Dakota-Cross Country/Track and Field |
Arason, Jake | 2014-19 | North Dakota State University-Cross Country/Track and Field |
Martin, Carlos | 2016-17 | Catawba College-Football/Track and Field |
Enerson, Bryce | 2017-20 | North Dakota State University-Track and Field |
Dvorak, Brady | 2018-20 | University of Jamestown-Basketball |
Dorsey, Gavin | 2017-20 | Norwestern University Club Team-Cross Country |
Buelow, Marshal | 2018-2021 | Dickinson State University-Football |
Diederich, Broden | 2017-21 | University of Minnesota Club Team-Cross Country |
McHenry, Hunter | 2019-2022 | North Dakota State University-Cross Country/Track and Field |
Zenawick, Dameon | 2019-2022 | North Dakota State University-Cross Country/Track and Field |
Hoefs, Morgan | 2020-21 | University of Minnesota Morris-Soccer |
Sather, Sam | 2020-21 | Northern State University-Football/Track and Field |
Brooks, Gannon | 2020-22 | Concordia College-Soccer |
Schiller, Tanner | 2020-2022 | University of Mary-Cross Country/Track and Field |
Arason, Logan | 2018-23 | North Dakota State University-Track and Field |
Byron, Carter | 2018-23 | University of North Dakota-Track and Field |
Dafoe, Jonah | 2018-23 | North Dakota State University-Cross Country/Track and Field |
Lelm, Grant | 2018-22 | Wisconsin Lutheran College-Soccer |
Rongitsch, Matt | 2018-21 | Universtiy of Alaska-Anchorage-Cross Country |
Severson, Caleb | 2018-23 | University of North Dakota-Track and Field |
McHenry, Hunter | 2019-22 | North Dakota State University-Cross Country/Track and Field |
Zenawick, Dameon | 2019-22 | North Dakota State University-Cross Country/Track and Field |
Jenkins, Jake | 2019-23 | Minot State University-Cross Country/Track and Field |
Rowekamp, Reis | 2019 | University of Mary-Basketball |
Hoefs, Morgan | 2020-21 | University of Minnesota Morris-Soccer |
Sather, Sam | 2020-21 |
Northern State University/Dakota State University-Football/Track and Field
|
Brooks, Gannon | 2020-22 | Concordia College-Soccer |
Schiller, Tanner | 2020-22 | University of Mary-Cross Country/Track and Field |
Dorudian, Amir | 2020-23 | Concordia College-Track and Field |
Mallory, Mikey | 2020-23 | University of North Dakota-Track and Field |
Flom, Hudson | 2021-23 | University of North Dakota-Football |
Coaching Alumni
The following is a list of former RR Boys Track and Field athletes now coaching at the HS or collegiate level. *Please inform Coach Bakke of any errors or additions that should be made.
Tandeski, Tim | 1981-83 | Red River/Central High School-Head Boys and Girls Throwing | 2015 ND Track and Field HOF |
Baker, Lee | 1988-89 | Red River/Central High School-Assistant Boys and Girls Throwing | |
Murdock, Mark | 1988-92 | Bismarck Century High School-Assistant Boys and Girls Track and Field | |
Lies, Brad | 1990-93 | Bismarck Century High School-Head Boys Cross Country/Assistant Boys Track and Field | |
Berndt, Aaron | 1996-98 | Wayzata (MN) High School-Head Boys Track and Field/Assistant Boys Cross Country | 2015 Minnesota Coach of the Year/2015 National High School Track & Field Coach of the Year |
Bragg, Paul | 1996-98 | Chichester (PA) Middle School-Head Boys and Girls Track and Field | |
Hjelden, Eric | 1997-00 | Willmar (MN) High School-Assistant Track and Field | |
Lovas, Nick | 1998-99 | Hopkins (MN) High School-Head Boys Track and Field/Assistant Cross Country | USTFCCCA Minnesota COY 2014/2011 Girls COY |
Thomas, Drew | 1999-03 | Bismarck High School-Assistant Boys and Girls Track and Field | |
Bakke, Jeff | 2003-06 | Red River High School-Head Boys Track and Field/Assistant Cross Country | |
Malm, Jake | 2006-09 | University of Dubuque-Assistant Track and Field Coach |