Program History
RED RIVER BOYS TRACK REGION AND STATE TEAM FINISHES
YEAR | REGION | REGION FINISH | STATE FINISH |
2020 | East Region | SEASON CANCELED | CORONAVIRUS PANDEMIC |
2019 | East Region | 6th | 15th |
2018 | East Region | 3rd | 6th |
2017 | East Region | 1st | 6th |
2016 | East Region | 1st | Tie-5th |
2015 | East Region | 4th | 7th |
2014 | East Region | 3rd | 5th |
2013 | East Region | 2nd | 4th |
2012 | East Region | 2nd | 3rd |
2011 | East Region | 2nd | 4th |
2010 | East Region | 2nd | 7th |
2009 | East Region | 1st | 2nd |
2008 | East Region | 4th | 7th |
2007 | East Region | 3rd | 9th |
2006 | East Region | 2nd | 4th |
2005 | East Region | 3rd | 6th |
2004 | East Region | 3rd | 4th |
2003 | East Region | 3rd | 4th |
2002 | East Region | Tie-2nd | 3rd |
2001 | East Region | 2nd | 5th |
2000 | East Region | 6th | Tie-6th |
1999 | East Region | 3rd | 7th |
1998 | East Region | 2nd | 4th |
1997 | East Region | 3rd | 8th |
1996 | East Region | 4th | 6th |
1995 | East Region | 2nd | 4th |
1994 | East Region | 2nd | 8th |
1993 | East Region | 1st | 7th |
1992 | East Region | 1st | 1st |
1991 | East Region | 1st | 2nd |
1990 | East Region | 4th | 13th |
1989 | East Region | 2nd | 8th |
1988 | East Region | 2nd | 2nd |
1987 | East Region | 2nd | 10th |
1986 | East Region | 6th | 13th |
1985 | East Region | 2nd | 9th |
1984 | East Region | 3rd | 4th |
1983 | East Region | 1st | 1st |
1982 | East Region | 2nd | 5th |
1981 | East Region | 2nd | 7th |
1980 | Northeast Region | 1st | 3rd |
1979 | Northeast Region | 1st | 4th |
1978 | Northeast Region | 2nd | 4th |
1977 | Northeast Region | 1st | 8th |
1976 | Northeast Region | 2nd | Tie-3rd |
1975 | Northeast Region | 2nd | 5th |
1974 | Northeast Region | 2nd | 8th |
1973 | Northeast Region | 1st | 8th |
1972 | Northeast Region | 1st | 8th |
1971 | Northeast Region | 1st | 7th |
1970 | Northeast Region | 1st | 5th |
1969 | Northeast Region | 1st | Tie-16th |
1968 | Northeast Region | 3rd | Tie-12th |
STATE CHAMPIONSHIPS – (2) – 1983, 1992
STATE RUNNER-UPS – (3) – 1988, 1991, 2009
STATE TOP FIVE FINISHES -(25)- 1970,75,76,78,79,80,82,83,84,88,91,92,95,98, 01,02,03,04,06,09,11,12,13, 14, 16
REGION CHAMPIONSHIPS – (15)
EAST REGION – (6) – 1983,91,92,93,09, 16, 17
NORTHEAST REGION – (8) – 1969,70,71,72,73,77,79,80
REGION TOP TWO FINISHES – (35) 1969,70,71,72,73,74,75,76,77,78,79,80,81,82,83,85,87, 88,89,91,92,93,94,95,98,01,02,06,09,10,11,12,13,16, 17