XC Schedule
2022 Red River Cross Country ScheduleGrand Forks Invite-XC
2022 Schedule-Google Sheets Link
All times/locations subject to change. Refer to weekly meet info via Google Chat for up to date meet information. | |||||
Week | Date | Name | Location | Event Start Time | Bus Departure |
Mon, June 13 | 1st day of Summer Running | Sunbeam Trail Access, Greenway | 4:15 PM | Ride your bike! | |
Aug 1 – 6 | Summer Running Camp | Tulaby Lake, MN | 8:00 AM | ||
1 | Mon, Aug 8 | 1st day of Season | Red River Commons | 4:00 PM | N/A |
2 | Sat, Aug 20 | Hillsboro Earlybird (V/JV/MS) | Goose River Golf Course | 10:00 AM | 8:00 AM |
3 | Sat, Aug 27 | Grand Forks Invite (V/JV/MS) | Lincoln Drive Park | Noon | N/A |
4 | Labor Day Weekend | Off | – | – | – |
5 | Sat, Sept 10 | Anderson/Stavn Invite (V/JV/MS) | McDowell Dam | 1:00 PM | 7:00 AM |
6 | Sat, Sep 17 | Blue-White Invite (JV/MS) | Bjornson Golf Course, Valley City | 11:00 AM | 7:30 AM |
7 | Sat, Sept 24 | Border Battle (V/JV/MS) | Lincoln Drive Park | Noon | N/A |
8 | Sat, Oct 1 | Off | – | – | – |
9 | Sat, Oct 8 | East Region Championships (V/JV/MS) | Lincoln Drive Park | 1:00 PM | N/A |
10 | Sat, Oct 15 | Off | – | – | – |
11 | Fri, Oct 21 | Travel to Jamestown | Depart from RRHS | TBD | TBD |
12 | Sat, Oct 22 | ND STATE CHAMPIONSHIPS | Parkhurst XC Course, Jamestown, ND | TBD | TBD |
Post-Season | Sat, Nov 12 | Travel to Sioux Falls | Depart from RRHS | TBD | |
Sun, Nov 13 | NXN Heartland Regional | Yankton Trails Park, Sioux Falls, SD |
2021 Red River Cross Country Schedule
2021 Schedule-Google Sheets Link
Parent Driving Request Form (must fill out 48 hours prior to departure)
All times/locations subject to change. Refer to weekly meet info via Google Chat for up to date meet information. | ||||
Date | Name | Location | Event Start Time | Bus Departure |
Tue, June 8 | 1st day of Summer Running | Sunbeam Trail Access, Greenway | 4:00 PM | Ride your bike! |
Aug 2 – 7 | Summer Running Camp | Tulaby Lake, MN | 8:00 AM | |
Mon, Aug 9 | 1st day of Season | RRHS | 4:00 PM | N/A |
Fri, Aug 20 | Roughrider – Eagle 3K Dual/Parent Meeting/Cookout | Riverside Park | 4:30 PM | N/A |
Thu, Sep 2 | West Fargo Invite | Johnson Park, Moorhead | 10:00 AM | 7:15 AM |
Sat, Sep 18 | Blue-White Invite | Bjornson Golf Course, Valley City | 11:00 AM | 7:30 AM |
Sat, Oct 2 | Grand Forks Invite | Lincoln Drive Park | 12:00 PM | N/A |
Sat, Oct 9 | East Region Championships | Bjornson Golf Course, Valley City | 1:00 PM | N/A |
Sat, Oct 23 | ND STATE CHAMPIONSHIPS | Parkhurst XC Course, Jamestown, ND | TBD | TBD |
Sat, Nov 13 | Travel to Sioux Falls | Depart from RRHS | TBD | |
Sun, Nov 14 | NXN Heartland Regional | Yankton Trails Park, Sioux Falls, SD | 8:00 AM |