State Qualifier List
RR Boys State Qualifiers
100m | State Qualifiers | Meet | Performance |
200m | State Qualifiers | Meet | Performance |
400m | State Qualifiers | Meet | Performance |
800m | State Qualifiers | Meet | Performance |
1600m | State Qualifiers | Meet | Performance |
Ryan Prusak | Dual vs. GFC | 4:34.61 |
3200m | State Qualifiers | Meet | Performance |
Ryan Prusak | Eagle Invite | 10:00.41 |
110m Hurdles | State Qualifiers | Meet | Performance |
Lukas Heydt | Dual vs. GFC | 16.09 |
300m Hurdles | State Qualifiers | Meet | Performance |
High Jump | State Qualifiers | Meet | Performance |
Long Jump | State Qualifiers | Meet | Performance |
Triple Jump | State Qualifiers | Meet | Performance |
Pole Vault | State Qualifiers | Meet | Performance |
Shot Put | State Qualifiers | Meet | Performance |
Discus Throw | State Qualifiers | Meet | Performance |
Javelin Throw | State Qualifiers | Meet | Performance |
Logan Arason | GF Triangular | 178’7 |
4x100m Relay | State Qualifiers | Meet | Performance |
4x200m Relay | State Qualifiers | Meet | Performance |
4x400m Relay | State Qualifiers | Meet | Performance |
4x800m Relay | State Qualifiers | Meet | Performance |
**Qualified by placing in the Top 6 at the East Region Meet