State Qualifier List
100m | State Qualifiers | Meet | Performance |
200m | State Qualifiers | Meet | Performance |
400m | State Qualifiers | Meet | Performance |
800m | State Qualifiers | Meet | Performance |
1600m | State Qualifiers | Meet | Performance |
3200m | State Qualifiers | Meet | Performance |
Jake Arason | Eagle Relays | 9:59.81 |
110m Hurdles | State Qualifiers | Meet | Performance |
Bryce Enerson | Sertoma | 15.63 |
300m Hurdles | State Qualifiers | Meet | Performance |
Keandre Anderson | Sertoma | 42.34 |
High Jump | State Qualifiers | Meet | Performance |
Long Jump | State Qualifiers | Meet | Performance |
Triple Jump | State Qualifiers | Meet | Performance |
Pole Vault | State Qualifiers | Meet | Performance |
Kaden Rohloff | Eagle Relays
Sertoma |
13’10
13’9 |
Shot Put | State Qualifiers | Meet | Performance |
Discus Throw | State Qualifiers | Meet | Performance |
Javelin Throw | State Qualifiers | Meet | Performance |
Brett Klefstad | Sertoma | 163’2 |
4x100m Relay | State Qualifiers | Meet | Performance |
Topping, Oehlke
Brandvold, Hare |
Sertoma | 45.13 |
4x200m Relay | State Qualifiers | Meet | Performance |
Topping, Oehlke
Dvorak, Hare |
Sertoma | 1:33.92 |
4x400m Relay | State Qualifiers | Meet | Performance |
4x800m Relay | State Qualifiers | Meet | Performance |
Sartwell, Abdi
Simon, Arason |
Sertoma | 8:17.48 |